| Last Name | First Name | Institution | Country |
| Agresti | Antonio | C.H.O.S.E., University of Rome Tor Vergata | Italy |
| Akhvlediani | Rozalia | Technion – Israel Institute of Technology | Israel |
| Altoé | Rodrigo | MGgrafeno Project | Brazil |
| Alzate-Carvajal | Natalia | University of Ottawa | Canada |
| Aneja | Karanveer | Talga Technologies Ltd | UK |
| Antidormi | Aleandro | ICN2, Catalan Institute of NanoScience and Nanotechnology | Spain |
| Batovski | Dobri Atanassov | Assumption University of Thailand | Thailand |
| Becker | Andreas | IHP - Leibniz-Institut für innovative Mikroeletronik | Germany |
| Belete | Melkamu | AMO GmbH | Germany |
| Bianca | Gabriele | Istituto Italiano di Tecnologia | Italy |
| Böhm | Siva | The Royal Society Industry Fellow | UK |
| Bonaccorso | Francesco | BeDimensional | Italy |
| Bondavalli | Paolo | Thales Research & Technology | France |
| Botija Loaísa | Samuel | Kaudal | Spain |
| Bouchiat | Vincent | Grapheal | France |
| Cervini | Luca | Lancaster University | UK |
| Chacon | Julio | Yachay Tech University | Ecuador |
| Chaigneau | Marc | HORIBA FRANCE SAS | France |
| Charlier | Jean-Christophe | University of Louvain (UCL) | Belgium |
| Charpentier | Sophie | Chalmers Industriteknik | Sweden |
| Choi | Minsup | Columbia University/SKKU | USA |
| Christinelli | Wania | MGgrafeno Project | Brazil |
| Cinker | Zina | c6firm | USA |
| Colombo | Luigi | The University of Texas at Dallas | USA |
| Correia | Antonio | Phantoms Foundation | Spain |
| Costa-Almeida | Raquel | i3S - Universidade do Porto | Portugal |
| Cultrera | Alessandro | INRIM - Istituto Nazionale di Ricerca Metrologica | Spain |
| Devarajan | Vikram | Structured Polymers | USA |
| Di Carlo | Aldo | University of Rome Tor Vergata | Italy |
| Eqtesadi | Siamak | Abalonyx AS | Norway |
| Esteki | Ardeshir | AMO GmbH | Germany |
| Etemadi | Samaneh | Abalonyx AS | Norway |
| Fabricius | Alexandra | VDE e.V. | Germany |
| Feher | Robert | Graphit Kropfmühl GmbH | Germany |
| Feng | Xinliang | Technische Universitaet Dresden | Germany |
| Furtado | Clascídia | MGgrafeno Project | Brazil |
| Garcia Hernandez | Mar | ICMM/CSIC | Spain |
| Gjoka | Blerina | Abalonyx AS | Norway |
| Gomes | Tiago | Universidade do Porto | Portugal |
| Guterres | Marcos | MGgrafeno Project | Brazil |
| Hassan | Kamrul | The University of Adelaide | Australia |
| Hermann | Sascha | TU Chemnitz | Germany |
| Hjelt | Kari | Chalmers Industriteknik | Sweden |
| Hong | Byung Hee | Seoul National University | South Korea |
| Hornung | Michael | AMO GmbH | Germany |
| Hostettler | Nathan | McGill university | Canada |
| Kataria | Satender | AMO GmbH | Germany |
| Kaur | Amanpreet | Guru Nanak Dev University Amritsar | India |
| Khranovskyy | Erik | GRAFREN AB | Sweden |
| Kim | Dong Jin | Seoul National University | South Korea |
| Knoops | Harm | Oxford Instruments | UK |
| Koppens | Frank | ICFO | Spain |
| Ku | Benny | AMO GmbH | Germany |
| Laencina | Tamara | Nadetech Innovation, S.L. | Spain |
| Lemme | Max | AMO GmbH | Germany |
| Leon | Natalia | Phantoms Foundation | Spain |
| Li | Sha | AMO GmbH | Germany |
| Li | Xin | Springer Nature | China |
| Liem | Rosana | MGgrafeno Project | Brazil |
| Lin | Yeuh-Hui | KYU | Taiwan |
| Lohe | Martin R. | Sixonia Tech GmbH | Germany |
| Luis-Sunga | Maximina | University of La Laguna | Spain |
| Lukas | Sebastian | AMO GmbH | Germany |
| Madani | Abbas | AMO GmbH | Germany |
| Mariani | Paolo | Università di Roma Tor Vergata - CHOSE | Italy |
| Martin Fernandez | Iñigo | IMB-CNM-CSIC | Spain |
| Martinez | Umberto | Synopsys | Denmark |
| Mazaheri Karvandian | Farnaz | McGill University | Canada |
| Modares | Maryam | Abalonyx AS | Norway |
| Mogulkoc | Aybey | Ankara University | Turkey |
| Monteiro | Miguel | International Iberian Nanotechnology Laboratory | Portugal |
| Motealleh | Azadeh | Abalonyx AS | Norway |
| Muñoz | Roberto | Materials Science Institute of Madrid | Spain |
| Ozyilmaz | Barbaros | NUS | Singapore |
| Pacheco | Flávia | MGgrafeno Project | Brazil |
| Pandey | Himadri | AMO GmbH | Germany |
| Pescetelli | Sara | C.H.O.S.E., University of Rome Tor Vergata | Italy |
| Piacentini | Agata | AMO GmbH | Germany |
| Piccinni | Marco | Istituto Italiano di Tecnologia | Italy |
| Polverino | Salvatore | Università degli studi di Genova | Italy |
| Portela | Rafaela | MGgrafeno Project | Brazil |
| Ramón-Laca Maderal | Joaquín | Phantoms Foundation | Spain |
| Razza | Stefano | C.H.O.S.E., University Of Rome Tor Vergata | Italy |
| React | Eros | AMO GmbH | Germany |
| Robertz | Bianca | AMO GmbH | Germany |
| Roche | Stephan | ICREA/ICN2 | Spain |
| Roldan Hernandez | Jose luis | Phantoms Foundation | Spain |
| Romani Vazquez | Adrian | TU Dresden | Germany |
| Rybin | Maxim | General Physics Institute | Russia |
| Santos | Stephanie | Abalonyx AS | Norway |
| Schneider | Daniel | AMO GmbH | Germany |
| Schnieders | Albert | CNM Technologies GmbH | Germany |
| Serodre | Tiago | MGgrafeno Project | Brazil |
| Shaygan Nia | Ali | Technische Universität Dresden | Germany |
| Shi | Jin-Wei | KYU | Taiwan |
| Silva | Elisangela | MGgrafeno Project | Brazil |
| So | Yong Heng | National University of Singapore | Singapore |
| Sousa | Leandro | MGgrafeno Project | Brazil |
| Sundaram | Ravi | Oxford Instruments | UK |
| Talande | Smita | RCPTM | Czech Republic |
| Terrés | Bernat | ICFO | Spain |
| Toh | Chee Tat | National University of Singapore | Singapore |
| Torabi | Naghmeh | AMO GmbH | Germany |
| Uzlu | Hasan Burkay | AMO GmbH | Germany |
| van Hazendonk | Laura | TU Eindhoven | The Netherlands |
| Venugopal | Archana | Texas Instruments | USA |
| Vig Sherrill | James | General Graphene Corporation | USA |
| Völkel | Lukas | AMO GmbH | Germany |
| Wagner | Stefan | AMO GmbH | Germany |
| Wendelbo | Rune | Abalonyx AS | Norway |
| Wotherspoon | Alex | IOP Publishing | UK |
| Yang | Qian | National University of Singapore | Singapore |
| Yap | Pei Lay | The University of Adelaide | Australia |
| Ye | Lilei | Chalmers Industriteknik | Sweden |
| Zappia | Marilena Isabella | Bedimensional S.p.a. | Italy |
| Zurutuza | Amaia | Graphenea | Spain |
|
| 116 |