|
|
|
|
|
| | Antonio Agresti | |
| | C.H.O.S.E., University of Rome Tor Vergata, Italy | |
|
|
|
|
|
| | Natalia Alzate-Carvajal | |
| | University of Ottawa, Canada | |
|
|
|
|
|
| | Aleandro Antidormi | |
| | ICN2, Catalan Institute of NanoScience and Nanotechnology, Spain | |
|
|
|
|
|
| | Dobri Atanassov Batovski | |
| | Assumption University of Thailand, Thailand | |
|
|
|
|
|
| | Andreas Becker | |
| | IHP - Leibniz-Institut für innovative Mikroeletronik, Germany | |
|
|
|
|
|
| | Melkamu Belete | |
| | AMO GmbH, Germany | |
|
|
|
|
|
| | Gabriele Bianca | |
| | Istituto Italiano di Tecnologia, Italy | |
|
|
|
|
|
| | Luca Cervini | |
| | Lancaster University, UK | |
|
|
|
|
|
| | Julio Chacon | |
| | Yachay Tech University, Ecuador | |
|
|
|
|
|
| | Raquel Costa-Almeida | |
| | i3S - Universidade do Porto, Portugal | |
|
|
|
|
|
| | Alessandro Cultrera | |
| | INRIM - Istituto Nazionale di Ricerca Metrologica, Spain | |
|
|
|
|
|
| | Tiago Gomes | |
| | Universidade do Porto, Portugal | |
|
|
|
|
|
| | Kamrul Hassan | |
| | The University of Adelaide, Australia | |
|
|
|
|
|
| | Amanpreet Kaur | |
| | Guru Nanak Dev University Amritsar, India | |
|
|
|
|
|
| | Erik Khranovskyy | |
| | GRAFREN AB, Sweden | |
|
|
|
|
|
| | Dong Jin Kim | |
| | Seoul National University, South Korea | |
|
|
|
|
|
| | Martin R. Lohe | |
| | Sixonia Tech GmbH, Germany | |
|
|
|
|
|
| | Maximina Luis-Sunga | |
| | University of La Laguna, Spain | |
|
|
|
|
|
| | Paolo Mariani | |
| | Università di Roma Tor Vergata - CHOSE, Italy | |
|
|
|
|
|
| | Maryam Modares | |
| | Abalonyx AS, Norway | |
|
|
|
|
|
| | Aybey Mogulkoc | |
| | Ankara University, Turkey | |
|
|
|
|
|
| | Miguel Monteiro | |
| | International Iberian Nanotechnology Laboratory, Portugal | |
|
|
|
|
|
| | Roberto Muñoz | |
| | Materials Science Institute of Madrid, Spain | |
|
|
|
|
|
| | Himadri Pandey | |
| | AMO GmbH, Germany | |
|
|
|
|
|
| | Sara Pescetelli | |
| | C.H.O.S.E., University of Rome Tor Vergata, Italy | |
|
|
|
|
|
| | Marco Piccinni | |
| | Istituto Italiano di Tecnologia, Italy | |
|
|
|
|
|
| | Salvatore Polverino | |
| | Università degli studi di Genova, Italy | |
|
|
|
|
|
| | Stefano Razza | |
| | C.H.O.S.E., University Of Rome Tor Vergata, Italy | |
|
|
|
|
|
| | Adrian Romani Vazquez | |
| | TU Dresden, Germany | |
|
|
|
|
|
| | Maxim Rybin | |
| | General Physics Institute, Russia | |
|
|
|
|
|
| | Albert Schnieders | |
| | CNM Technologies GmbH, Germany | |
|
|
|
|
|
| | Smita Talande | |
| | RCPTM, Czech Republic | |
|
|
|
|
|
| | Bernat Terrés | |
| | ICFO, Spain | |
|
|
|
|
|
| | Hasan Burkay Uzlu | |
| | AMO GmbH, Germany | |
|
|
|
|
|
| | Pei Lay Yap | |
| | The University of Adelaide, Australia | |
|
|
|
|
|
| | Marilena Isabella Zappia | |
| | Bedimensional S.p.a., Italy | |
|
|
|
|
|
|
|
|
|
|
© Phantoms Foundation 2020 |
|
|
|