Last Name | First Name | Institution | Country |
Agresti | Antonio | Universita degli Studi di Roma "Tor Vergata" | Italy |
Alcon | Isaac | Catalan Institute of Nanoscience and Nanotechnology | Spain |
Antidormi | Aleandro | ICN2, Catalan Institute of NanoScience and Nanotechnology | Spain |
Armstrong | Alex | University of york | UK |
Arpat | Erdem | Sisecam Science and Technology Center | Turkey |
Ayuela | Andrés | DIPC, CFM-MPC | Spain |
Backes | Claudia | University of Kassel | Germany |
Baron | Thierry | CNRS/LTM | France |
Beckmann | Yannick | Electronic Materials and Nanostructures University of Duisburg-Essen | Germany |
Bediako | Kwabena | University of California Berkeley | USA |
Bellani | Sebastiano | BeDimensional | Italy |
Bertoldo | Fabian | Technical University of Denmark | Denmark |
Beydaghi | Hossein | Bedimensional S.p.A | Italy |
Block | Alexander | ICN2 | Spain |
Bodesheim | David | TU Dresden | Germany |
Bol | Ageeth | Eindhoven University of Technology | The Netherlands |
Bonaccorso | Francesco | Bedimensional | Italy |
Bøggild | Peter | DTU Physics | Denmark |
Burton | Oliver | University of Cambridge | UK |
Cancado | Luiz Gustavo | UFMG | Brazil |
Canonico | Luis | Institut Català de Nanociència i Nanotecnologia | Spain |
Casiraghi | Cinzia | University of Manchester | UK |
Cassabois | Guillaume | Universite Montpellier | France |
Castilla | Sebastián | ICFO | Spain |
Cegielski | Piotr | AMO GmbH | Germany |
Chapelier | Claude | CEA | France |
Charlier | Jean-Christophe | Universite Catholique de Louvain | Belgium |
Choi | Sung-Yool | KAIST | South Korea |
Cohen | Assael | Tel-Aviv university | Israel |
Colombo | Luigi | The University of Texas at Dallas | USA |
Correia | Antonio | Phantoms Foundation | Spain |
Cummings | Aron | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | Spain |
Cywiński | Piotr | Lukasiewicz Research Network - Institute of Electronic Materials Technology | Poland |
Dabrowska | Aleksandra | University of Warsaw | Poland |
de Vito | Giulio | University of Basel | Switzerland |
de Vries | Folkert | ETH Zurich | Switzerland |
De Wolf | Stefaan | KAUST | Saudi Arabia |
Delogu | Lucia Gemma | University of Padua | Italy |
Drndic | Marija | University of Pennsylvania | USA |
Ek Weis | Johan | SIO Grafen | Sweden |
Epstein | Itai | Tel Aviv University | Israel |
Er | Utku | Sisecam | Turkey |
Fabián Puerta | Verónica | Institut Català de Nanociència i Nanotecnologia (ICN2) | Spain |
Fabrizi | Federico | AMO GmbH | Germany |
Fai Mak | Kin | Cornell University | USA |
Fernández-Martinez | Rodolfo | CIEMAT | Spain |
Francaviglia | Luca | Lawrence Berkeley National Laboratory | USA |
Frappa | Mirko | ITM-CNR | Italy |
Fumagalli | Laura | University of Manchester | UK |
Furrer | Roman | Empa | Switzerland |
Gaborieau-Borissenko | Elena | Detection Technology | France |
Gao | Chao | GaoxiTech/Zhejiang University | China |
Garcia Aguilar | Jose Hugo | Catalan Institute of Nanoscience and Nanotechnology | Spain |
Good | Jeremy A | Cryogenic Ltd | UK |
Gorbachev | Roman | The University of Manchester | UK |
Goudarzi | Saeed | RWTH Aachen | Germany |
Graetzel | Michael | EPFL | Switzerland |
Grancini | Giulia | Universita degli studi di Pavia | Italy |
Gunnella | Roberto | University of Camerino | Italy |
Han | Tingting | Soochow University | China |
Harling | Gordon | CMC Microsystems | Canada |
Harsh | Rishav | Donostia International Physics Center | Spain |
Hidding | Jan | University of Groningen | The Netherlands |
Hjelt | Kari | Chalmers Industrial Technic | Sweden |
Ibrahim | Fatima | SPINTEC | France |
Ilyasov | Leonid | Nissan Research Center - Russia | Russia |
Iwasa | Yoshihiro | University of Tokyo | Japan |
Jagiełło | Jakub | Łukasiewicz Research Network – Institute of Microelectronics and Photonics | Poland |
Jakubsky | Vit | Nuclear Physics Institute of the CAS | Czech Republic |
Jamet | Matthieu | Spintec, CEA Grenoble | France |
Jarić | Stefan | BioSense Institute | Serbia |
Jimenez Urbanos | Fernando | Fondation ciRFC | France |
Kakavelakis | George | University of Cambridge / CGC | UK |
Kandrai | Konrád | Centre for Energy Research | Hungary |
Kane | Alexander | Cardea Bio | USA |
Kis | Andras | EPFL | Switzerland |
Knap | Wojciech | Universite de Montpellier | France |
Knothe | Angelika | The University of Manchester | UK |
Kumar | Prabhat | Institute of Physics of the Czech Academy of Sciences | Czech Republic |
Kurt | Ece | Sisecam Science and Technology Center | Turkey |
Lafon | Laurane | Europrotect | France |
Lakhdari | Amine | Aveni/ Université de Versailles | France |
Lanza | Mario | KAUST | Saudi Arabia |
Lee | Gil-Ho | POSTECH | South Korea |
Legagneux | Pierre | Thales R&T | France |
Leifer | Klaus | Uppsala University | Sweden |
Li | Zhaojun | Uppsala University | Sweden |
Liang | Kun | Nanyang Technological University | Singapore |
Liscio | Andrea | National Research Council of Italy (CNR) | Italy |
Liu | Peisong | Soochow University | China |
Liu | Shengzhong | Shaanxi Normal University | China |
Liu | Yingwen | KAUST | Saudi Arabia |
Löberg | Luciana | Chalmers University of Technology | Sweden |
Lukose | Rasuole | IHP | Germany |
Malesys | Vincent | ONERA | France |
Mariani | Paolo | CHOSE/Università di Roma Tor Vergata | Italy |
Martin | Mickael | CNRS | France |
Matyushkin | Yakov | Moscow Institute of Physics and Technology National Research University | Russia |
Mauri | Achille | Radboud University | The Netherlands |
Mella | Jose | University of Chile | Chile |
Menichetti | Guido | Istituto Italiano di Tecnologia | Italy |
Mertdinç | Sıddıka | Istanbul Technical University | Turkey |
Molina Garcia | Miguel Angel | BeDimensional S.p.A. | Italy |
Monshi | Marjan | Kaunas University of Technology | Lithuania |
Munoz | Enrique | Pontificia Universidad Catolica de Chile | Chile |
Nanot | Sébastien | L2C - Laboratoire Charles Coulomb | France |
Neumaier | Daniel | AMO / University of Wuppertal | Germany |
Nie | Wanyi | Los Alamos National Laboratory | USA |
Ogawa | Yui | NTT Basic Research Laboratories, NTT Corporation | Japan |
Okan | Burak | Sisecam Science and Technology Center | Turkey |
Okuno | Hanako | CEA | France |
Ortiz-Vitoriano | Nagore | CIC energiGUNE | Spain |
Palacios | Tomas | MIT | USA |
Pallecchi | Emiliano | IEMN-Univ. Lille | France |
Pazniak | Hanna | University of Duisburg-Essen | Germany |
Pazos | Sebastian | KAUST | Saudi Arabia |
Petrunin | Victor | Newtec Engineering A/S | Denmark |
Ping | Yuan | University of California Santa Cruz | USA |
Pinilla Cienfuegos | Elena | Universitat Politècnica de València | Spain |
Pollard | Andrew J. | National Physical Laboratory | UK |
Pop | Eric | Stanford University | USA |
Prins | Ferry | UAM / IFIMAC | Spain |
Qian | Ling-Xuan | University of Electronic Science and Technology of China | China |
Ramon Laca | Joaquín | Phantoms Foundation | Spain |
Rand | Barry P. | Princeton University | USA |
Raptakis | Antonios | TU Dresden / Institute for Materials Science | Germany |
Rezapour | Reza | University of Granada | Spain |
Roche | Stephan | ICN2, Catalan Institute of NanoScience and Nanotechnology | Spain |
Rockinger | Tobias | University of Regensburg | Germany |
Rodin | Aleksandr | Yale-NUS College | Singapore |
Rodriguez | Esteban | Universidad de Chile | Chile |
Roldan | Jose luis | Phantoms Foundation | France |
Rudnev | Pavel | Nissan Research Center - Russia | Russia |
Saiani | Alberto | The University of Manchester | UK |
Saiz | Fernan | King Abdullah University of Science and Technology | Saudi Arabia |
Sánchez | Jaime | Chalmers University of Technology | Spain |
Sánchez | Jesús | Universidad Nacional Autónoma de México | Mexico |
Sanchez-Ochoa | Francisco | Universidad Nacional Autonoma de Mexico | Mexico |
Sanderyd | Viktor | Graphmatech | Sweden |
Saranin | Danila | NUST MISIS | Russia |
Shen | Yaqing | KAUST | Saudi Arabia |
Shin | Byungha | KAIST | Korea |
Šilhavík | Martin | Institute of Physics of the Czech Academy of Sciences | Czech Republic |
Sinusia Lozano | Miguel | Universitat Politècnica de València | Spain |
Skoczek | Patrycja | Lukasiewicz Research Network - Institute of Electronic Materials Technology | Poland |
Starodubtceva | Lyudmila | AMO GmbH | Germany |
Sukhanova | Ekaterina | Institute of Biochemical Physics NM Emanuel | Russia |
Szpak | Nikodem | University of Duisburg-Essen | Germany |
Tielrooij | Klaas-Jan | ICN2 | Spain |
To | Peter | Cryogenic | UK |
Vila Tusell | Marc | ICN2 | Spain |
Vliem | Jara | Utrecht University | The Netherlands |
Volk | Christian | RWTH Aachen | Germany |
Vuillaume | Dominique | IEMN-CNRS | France |
Wang | Ke | University of Minnesota | USA |
Wang | Tao | Soochow University | China |
Wang | Yunzhi | KAUST | Saudi Arabia |
Yip | Weng Hou | Nanyang Technological University | Singapore |
Yuan | Yue | KAUST | Saudi Arabia |
Zappia | Marilena Isabella | Bedimensional S.p.A. | Italy |
Zhang | Hehe | WET | Germany |
Zhang | Xiaoyan | Chalmers University of Technology | Sweden |
Zheng | Wenwen | KAUST | Saudi Arabia |
Zhu | Kaichen | KAUST | Saudi Arabia |
|
164 |