Last Name | First Name | Institution | Country |
Albuquerque | Débora | INESC-MN | Portugal |
Alcamí | Antonio | CBMSO,CSIC-UAM | Spain |
Álvarez | Ruslan | ICN2 | Spain |
Antonacci | Amina | Institute of Crystallography - National Research Council | Italy |
Aran | Kiana | Keck Graduate Institute | USA |
Arduini | Fabiana | Università degli Studi di Roma “Tor Vergata” | Italy |
Argemí | Àlex | ICN2 | Spain |
Astua | Alejandro | ICN2, nanoB2A group | Spain |
Batool | Razia | ICN2 | Spain |
Bernícola García | María del Pilar | ICN2 | Spain |
Bouchiat | Vincent | Grapheal | France |
Calucho | Enric | ICN2 | Spain |
Calvo Lozano | Olalla | ICN2 | Spain |
Camacho | Jorge | ITEFI-CSIC | Spain |
Carrascull | Aleix | ICN2 | Spain |
Castillo-Leon | Jaime | Aligned Bio | Sweden |
Cid Martínez | Paula | ICN2 | Spain |
Correia | Antonio | Phantoms Foundation | Spain |
Cuevas-Ferrando | Enric | Institute of Agrochemistry and Food Technology (IATA-CSIC) | Spain |
de Carvalho Castro e Silva | Cecília | MackGraphe | Brazil |
de la Cruz Cardeñosa Rubio | María | ICN2 | Spain |
Dimaki | Maria | Technical University of Denmark | Denmark |
Domingo-Calap | Pilar | Universitat de València - CSIC | Spain |
Estevez | M.Carmen | ICN2 / CSIC | Spain |
Fernández | César | IQAC / IMB-CNM-CSIC | Spain |
Fernández-Lodeiro | Carlos | University of Vigo | Spain |
Figueroa Miranda | Gabriela | Forschungszentrum Jülich | Germany |
Fuentes | Celia | ICN2 | Spain |
Fuentes | Manuel | Centro de Investigación del Cancer. IBSAL.IBMCC:CSIC-USAL | Spain |
Fuhr | Nicholas | Boston University | USA |
Galfe | Natalie | Universität der Bundeswehr München | Germany |
Gao | Wei | California Institute of Technology | USA |
García Aparicio | Pablo | ICN2 | Spain |
Garrido Arandia | María | Universidad Politécnica de Madrid | Spain |
Gomez | Leyre | ICN2 | Spain |
Gomez-Romero | Pedro | ICN2 | Spain |
Gonzalez | Eva | Droplite | Spain |
González-Romero | Elisa | University of Vigo | Spain |
Greco | Virginia | ICN2 | Spain |
Gullace | Sara | Université de Strasbourg | France |
Haick | Hossam | Technion | Israel |
Henry | Chuck | Colorado State University | USA |
Ho | Dean | NUS | Singapore |
Hočevar | Samo | National Institute of Chemistry | Slovenia |
Höltgen | Laura | Universität der Bundeswehr München | Germany |
Hu | Liming | ICN2, UAB | Spain |
Huang | Shirong | TU Dresden | Germany |
Ibarlucea | Bergoi | TU Dresden | Germany |
Idili | Andrea | ICN2 | Spain |
Kuruvilla | Reuben | ICN2 | Spain |
Laleh | Soroush | Leibniz Institute for Solid State and Materials Research Dresden - IFW | Germany |
Lechuga | Laura | ICN2/CSIC | Spain |
Leguy | Aurelien | Samsung SAIT | UK |
Leuermann | Jonas | University of Málaga | Spain |
Lira-Cantu | Monica | ICN2 | Spain |
Lisboa | Barbara | ICN2 | Spain |
López | María Camila | Universidad de Antioquia | Colombia |
Marco | Pilar | IQAC-CSIC | Spain |
Marrugo | José Alfonso | ICN2 | Spain |
Menendez | Rosa | CSIC | Spain |
Merkoçi | Arben | ICREA/ICN2 | Spain |
Moreno | Cesar | ICN2 | Spain |
Narros | Conchi | Phantoms Foundation | Spain |
Navas | Maria-Cristina | Universidad de Antioquia | Colombia |
Nieva Boza | Claudia | ICN2 | Spain |
Omar | Rawan | Technion | Israel |
Orozco Holguin | Jahir | Universidad de Antioquia | Colombia |
Ott | Melanie | University of California San Francisco | USA |
Ozcan | Aydogan | UCLA | USA |
Pan | Dipanjan | University of Maryland | USA |
Panes Ruiz | Luis Antonio | TU Dresden | Germany |
Parolo | Claudio | ICN2 | Spain |
Pastoriza-Santos | Isabel | University of Vigo | Spain |
Pavlica | Egon | University of Nova Gorica | Slovenia |
Pérez Villanueva | Carla | ICN2 | Spain |
Pi-Suner | Joana | ICN2 | Spain |
Preus | Susan | Technical University of Denmark | Denmark |
Ramón-Laca | Joaquín | Phantoms Foundation | Spain |
Ramos Garcia | Raquel | ICN2 | Spain |
Roche | Stephan | ICREA/ICN2 | Spain |
Rodrigo | Guillermo | Instituto de Biología Integrativa de Sistemas (I2SysBio)- CSIC | Spain |
Roig Vilaseca | Oriol | ICN2 | Spain |
Roldan Hernandez | Jose Luis | Phantoms Foundation | Spain |
Romih | Tea | National Institute of Chemistry Slovenia: Kemijski Institut | Slovenia |
Rosati | Giulio | ICN2 | Spain |
Ruiz | Antonio | University College London, Institute for Materials Discovery | UK |
Ruiz Vega | Gisela | ICN2 | Spain |
Sanchez | Gloria | IATA-CSIC | Spain |
Sandoval Bojorquez | Diana Isabel | Helmholtz Zentrum Dresden Rossendorf | Germany |
Sanromán | María | DIPC | Spain |
Schepens | Cor | Applied NanoLayers | The Netherlands |
Scognamiglio | Viviana | Institute of Crystallography - National Research Council | Italy |
Shafiee | Hadi | Harvard Medical School | USA |
Shen | Amy | Okinawa Institute of Technology Graduate University | Japan |
Shin | Jaeyen | Diagonal Pharma | Sweden |
Silvestri | Alessandro | CIC biomaGUNE | Spain |
Soler Aznar | Maria | ICN2 | Spain |
Spinato | Cinzia | Catalan Institute of Nanoscience and Nanotechnology | Spain |
Szydłowska | Beata M. | University der Bundeswehr München | Germany |
Tamayo | Javier | IMN-CSIC | Spain |
Tejedor | Juan Ramón | CINN-CSIC | Spain |
Thomas | Reuben | ICN2 | Spain |
Vásquez Fonseca | Viviana | Universidad de Antioquia | Colombia |
Viveiros | Sara | INESC MN | Portugal |
Wang | Jing | ETH Zürich | Switzerland |
Yang | Zhugen | Cranfield University | UK |
Yeh | Andy | University of Washington | USA |
Zurutuza | Amaia | Graphenea | Spain |
|
108 |