Last Name | First Name | Institution | Country |
Agresti | Antonio | Università degli Studi di Roma “Tor Vergata” | Italy |
Bellani | Sebastiano | BeDimensional | Italy |
Bonaccorso | Francesco | Bedimensional | Italy |
Cegielski | Piotr | AMO GmbH | Germany |
Chandra | Neelam Venkata Phani | Indian Institute of Technology Madras | India |
De Wolf | Stefaan | KAUST | Saudi Arabia |
Di Carlo | Aldo | University of Rome "Tor Vergata" | Italy |
Farshad | Jafarzadeh | Universita degli Studi di Roma "Tor Vergata" | Italy |
Gharibzadeh | Saba | Karlsruhe Institute of Technology | Germany |
Graetzel | Michael | EPFL | Switzerland |
Grancini | Giulia | Università degli studi di Pavia | Italy |
Javanbakht | Hamed | Universita degli Studi di Roma "Tor Vergata" | Italy |
Kakavelakis | George | University of Cambridge / CGC | UK |
Kapitonov | Yury | St.Petersburg State University | Russia |
Kymakis | Emmanuel | Hellenic Mediterranean University | Greece |
Leonardi | Claudio | Universita degli Studi di Roma "Tor Vergata" | Italy |
Li | Yang | Institute of Microstructure Technology, Karlsruhe Institute of Technology | Germany |
Liu | Shengzhong | Shaanxi Normal University | China |
Magliano | Erica | Universita degli Studi di Roma "Tor Vergata" | Italy |
Maruthi | Mala | Indian Institute of Technology | India |
Napex | Hafez | Universita degli Studi di Roma "Tor Vergata" | Italy |
Nie | Wanyi | Los Alamos National Laboratory | USA |
Pazniak | Hanna | University of Duisburg-Essen | Germany |
Pescetelli | Sara | Universita degli Studi di Roma "Tor Vergata" | Italy |
Prins | Ferry | UAM / IFIMAC | Spain |
Ramírez | Braulio | Tec de Monterrey | Mexico |
Rand | Barry P. | Princeton University | USA |
Saranin | Danila | NUST MISIS | Russia |
Shin | Byungha | KAIST | Korea |
Sikarwar | Poonam | IIT Madras | India |
Siwach | Puneet | Indian Institute of Technology Madras | India |
Stefanelli | Maurizio | Universita degli Studi di Roma "Tor Vergata" | Italy |
Vasileiadou | Eugenia | Northwestern University | USA |
|
33 |