| Last Name | First Name | Institution | Country |
| Ahmad | Rezal Khairi | NanoMalaysia Berhad | Malaysia |
| Alpuim | Pedro | INL | Portugal |
| Amurin | Leice | Centro de Tecnologia em Nanomateriais e Grafeno da UFMG | Brazil |
| Antidormi | Aleandro | ICN2 | Spain |
| Azize | Mohamed | Analog Devices Inc. | USA |
| Bianca | Gabriele | Istituto Italiano di Tecnologia | Italy |
| Bonaccorso | Francesco | Bedimensional | Italy |
| Botija Loaísa | Samuel | Kaudal Technology Investment | Spain |
| Bøggild | Peter | DTU Physics | Denmark |
| Cheng | Yuan-Ning | KYU | Taiwan |
| Colombo | Luigi | University of Texas at Dallas | USA |
| Correa | Osvaldo | Unicamp | Brazil |
| Correia | Antonio | Phantoms Foundation | Spain |
| Cummings | Aron | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | Spain |
| Curreli | Nicola | Istituto Italiano di Tecnologia | Italy |
| D´Iorio | Marie | NanoCanada | Canada |
| Delogu | Lucia Gemma | University of Padua | Italy |
| Ek Weis | Johan | SIO Grafen | Sweden |
| Esteki | Ardeshir | AMO GmbH | Germany |
| Ferreira | Sofia | Quantum Leap | Portugal |
| Fiori | Gianluca | Universita´ di Pisa | Italy |
| Freund | Pascal | Trevira GmbH | Germany |
| Fu | Yunqiao | CGIA | China |
| Fuhr | Nicholas | Boston University | USA |
| Galiotis | Costas | FORTH/ ICE-HT and University of Patras | Greece |
| Garrido | Jose Antonio | ICREA/ICN2 | Spain |
| Gjoka | Blerina | Abalonxy As | Norway |
| Goossens | Stijn | Qurv | Spain |
| Grayli | Siamack | CMC | Canada |
| Haidar | Bojan | Universidad Autonoma de Madrid | Spain |
| Hamidi | Mahdi | University of Toronto | Canada |
| Han | Tingting | Soochow University | China |
| Harling | Gordon | CMC Microsystems | Canada |
| Hasegawa | Masataka | AirMembrane Corporation | Japan |
| Hashemi | Payam | Dresden University of Technology | Germany |
| Høiaas | Ida Marie | Crayonano | Norway |
| Huyghebaert | Cedric | IMEC | Belgium |
| Ippolito | Stefano | I.S.I.S. - Université de Strasbourg | France |
| Jangra | Vikas | AMO GmbH | Germany |
| Jing | Xu | Soochow University | China |
| Kim | Sooyeun | LG Electronics | South Korea |
| Koltsov | Denis | BREC Solutions Ltd | UK |
| Kostaras | Christos | FORTH/ICE-HT | Greece |
| Ku | Benny | AMO GmbH | Germany |
| Lanza | Mario | KAUST | Saudi Arabia |
| Lemme | Max | AMO GmbH | Germany |
| Li | Xuehua | Soochow University | China |
| Lin | Yeuh-Hui | KYU | Taiwan |
| Liu | Peisong | Soochow University | China |
| Liu | Yingwen | FUNSOM | China |
| Mangannavar | Priyadarshini | CMC | Canada |
| Ménard-Moyon | Cécilia | CNRS | France |
| Moreira Pinto | Artur | University of Porto | Portugal |
| Narros | Conchi | Phantoms Foundation | Spain |
| Nekounam | Amir | AMO GmbH | Germany |
| Nestle | Nikolaus | BASF | Germany |
| Neumaier | Daniel | AMO / University of Wuppertal | Germany |
| Pandey | Himadri | AMO GmbH | Germany |
| Park | Chul B. | University of Toronto | Canada |
| Pasternak | Maciej | Abacus alpha | Germany |
| Pellegrini | Vittorio | Bedimensional | Italy |
| Piacentini | Agata | AMO GmbH | Germany |
| Piccinni | Marco | Istituto Italiano di Tecnologia | Italy |
| Pollard | Andrew | National Physical Laboratory | UK |
| Rademacher | Nico | AMO GmbH | Germany |
| Ramón-Laca | Joaquín | Phantoms Foundation | Spain |
| Reis | Taiza | CTNano | Brazil |
| Roche | Stephan | ICREA/ICN2 | Spain |
| Roldan Hernandez | Jose Luis | Phantoms Foundation | Spain |
| Salazar Roggero | Ursula | UNICAMP | Brazil |
| Savu | Raluca | Unicamp | Brazil |
| Schneider | Daniel | AMO GmbH | Germany |
| Sharda | Kanudha | Cell Press, Elsevier | UK |
| Shen | Yaqing | FUNSOM | China |
| Silva | Filipa | I3S | Portugal |
| Simionescu | Octavian | National Institute for Research and Development in Microtechnologies - IMT Bucharest | Romania |
| Sorbello | Luca | Greatcell Solar | Italy |
| Stangl | Christoph | VARTA Micro Innovation GmbH | Austria |
| Steeneken | Peter | TU Delft | The Netherlands |
| Torabi | Naghmeh | AMO GmbH | Germany |
| Torres | Iñigo | Universidad Autónoma de Madrid | Spain |
| Uzlu | Burkay | AMO GmbH | Germany |
| Vaz Guerra Nista | Silvia | Unicamp | Brazil |
| Vijayaraghavan | Aravind | The University of Manchester | UK |
| Völkel | Lukas | AMO GmbH | Germany |
| Wang | Tao | Soochow University | China |
| Wang | Zhenxing | AMO GmbH | Germany |
| Warkentin | Janice | NanoCanada | Canada |
| Wen | Chao | Soochow University | China |
| Wendelbo | Rune | Abalonyx | Norway |
| Xiao | Yiping | Soochow University | China |
| Zheng | Wenwen | Soochow University | China |
| Zhu | Kaichen | Soochow University | China |
| Zurutuza | Amaia | Graphenea | Spain |
|
| 94 |